Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,632 |
Excellent (740-799) | $1,863 |
Good (670-739) | $1,982 |
Average (580-669) | $2,586 |
Poor (300-579) | $3,102 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Angela Frangieh | State Farm | 1465 Park Ave, San Jose, 95126-2530 | 408-793-8300 |
Burch Boehner | State Farm | 201 E Taylor St Ste 2, San Jose, 95112-5036 | 408-287-8190 |
Lisa Yen | Allstate | 5510A Almaden Expy, San Jose, 95118 | (408) 264-7000 |
Prinz Insurance Services | Travelers | 9035 SOQUEL AVENUE SUITE 105, SANTA CRUZ, 95062 | 831-475-4091 |
Laureen Yungmeyer | State Farm | 718 Water Street, Santa Cruz, 95060-4117 | 831-423-4700 |
Judy Zhang | Farmers | 355 W Olive Ave Ste 216, Sunnyvale, 94086 | (408) 720-1256 |
Gary Sanchez | State Farm | 2053 Lincoln Ave Ste A, San Jose, 95125-3562 | 408-269-5001 |
Jim Flynn | State Farm | 6941 Highway 9, Felton, 95018-9719 | 831-335-3421 |
Chiu Ling Lin | Farmers | 1340 S De Anza Blvd Ste 203, San Jose, 95129 | (408) 657-3919 |
George Hahn | State Farm | 510 S Mathilda Ave Ste 1, Sunnyvale, 94086-7608 | 408-739-4392 |
Yu Wen Han | Farmers | 20567 Sunrise Dr, Cupertino, 95014 | (408) 865-0365 |
4900 Scotts Valley Dr, Scotts Valley, CA 95066
(831) 430-9940
http://www.canepa.com/
725 Soquel Ave, Santa Cruz, CA 95062
(831) 420-1911
https://www.scmotorsca.com/
1800 Soquel Ave C, Santa Cruz, CA 95062
(831) 426-3256
http://sunsetautosantacruz.com/
1999 Soquel Ave, Santa Cruz, CA 95062
(831) 457-5858
https://www.northbayford.com/
1911 Soquel Ave, Santa Cruz, CA 95062
(831) 454-8253
http://baysideautosc.com/
1000 Water St, Santa Cruz, CA 95062
(831) 600-8155
http://www.autotradecentersc.com/