Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,380 |
Excellent (740-799) | $1,575 |
Good (670-739) | $1,676 |
Average (580-669) | $2,186 |
Poor (300-579) | $2,623 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Chittenden Group | Liberty Mutual Independent | 327 CHURCH ST, NAUGATUCK, 6770 | (203) 723-7447 |
Milburn Insurance Group Llc | Travelers | 750 STRAITS TPKE STE 2F, MIDDLEBURY, 6762 | 203-528-4015 |
The Bott Agency Llc | Travelers | 48 LAKE GEORGE RD, BROOKFIELD, 6804 | 203-775-5101 |
A C Piccolo Insurance | Travelers | 1068 W MAIN ST, WATERBURY, 6708 | 203-755-0632 |
Jack Edsall Jr | State Farm | 1101 Huntingdon Ave Ste 3, Waterbury, 06704-1442 | 203-755-3700 |
Northern Fairfield Ins & Financial Services | Travelers | 6 Mill Plain Rd., Danbury, 6811 | (203)350-0807 |
Ion Insurance Corporation | Liberty Mutual Independent | 24 Cherry St., Naugatuck, 6770 | None |
Sundel & Milford Inc | Liberty Mutual Independent | 11 SCOVILL ST, WATERBURY, 6706 | (203) 753-0114 |
Cbp Risk Llc | Travelers | 1100 SUMMER ST 2ND FL, STAMFORD, 6905 | 203-356-0051 |
729 Main St S, Woodbury, CT 06798
(203) 263-2500
https://www.woodburychevrolet.com/
970 Main St, Watertown, CT 06795
(860) 274-1908
http://www.watertownautosct.com/
1401 Main St, Watertown, CT 06795
(860) 274-5500
http://www.danperkinssubaru.com/
831 Straits Turnpike, Watertown, CT 06795
(860) 274-2501
http://www.familyford.com/
2160 Straits Turnpike, Middlebury, CT 06762
(203) 598-0033
http://www.clwholesale.com/
240 Echo Lake Rd, Watertown, CT 06795
(860) 717-2277
http://www.hocautos.com/