Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,568 |
Excellent (740-799) | $1,790 |
Good (670-739) | $1,905 |
Average (580-669) | $2,485 |
Poor (300-579) | $2,982 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
James Ferrell | State Farm | 137 N Main St, Bishop, 93514-2736 | 760-873-7171 |
Robert Beach & Assoc Ins Agency Inc | Liberty Mutual Independent | 459 West Line Street, Suite 4, Bishop, 93514 | None |
Brett Walters Insurance Agency Llc | Travelers | 501 OLD MAMMOTH RD STE 1A, MAMMOTH LAKES, 93546 | 760-934-1500 |
1440 US-6, Bishop, CA 93514
(760) 873-4291
http://www.bishopford.net/
1440 US-6, Bishop, CA 93514
(760) 873-4291
https://www.bishopford.net/
310 S Main St, Bishop, CA 93514
(760) 872-4141
http://www.perrymotors.com/