Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,723 |
Excellent (740-799) | $1,967 |
Good (670-739) | $2,092 |
Average (580-669) | $2,730 |
Poor (300-579) | $3,275 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Roger Armfield | GEICO | 657 Bultman Drive, Sumter, 29150 | (803) 938-8200 |
Ea-Dixon Blackwood Insurance Agency Inc | Travelers | 4248 BROAD ST, SUMTER, 29154 | 803-494-8880 |
C T Lowndes & Company | Liberty Mutual Independent | 444-B BROAD ST, SUMTER, 29150 | (843) 884-3159 |
Giles Insurance Agency | None | 3790 Fernandina Rd 3790 Fernandina Rd , Columbia, 29210 | None |
Larry Lucas | State Farm | 2100 Gervais Street, Columbia, 29204-1806 | 803-799-1998 |
Shannon Rikard | State Farm | 384 Saint Andrews Road, Columbia, 29210-4427 | 803-391-3777 |
C & H Financial Services Of Sc Llc | Travelers | 101 RICE BENT WAY UNIT 2, COLUMBIA, 29229 | 803-778-8903 |
Iii-Clark Farley Insurance Agency | Travelers | 2855 BROAD STREET EXTENSION, SUMTER, 29150 | 803-469-8011 |
Palmetto Financial Consultants | Travelers | 111 Library Hill Ln, Lexington, 29072 | None |
Troy Roberts | State Farm | 3206 Millwood Ave, Columbia, 29205-1827 | 803-212-7000 |
217 2nd St, St Paul, NE 68873
(308) 754-5645
http://www.bockmannauto.net/
3526, 1916 Inman Rd, St Paul, NE 68873
(308) 754-7815
http://rasmussenautosales.com/
414 2nd St, St Paul, NE 68873
(308) 754-2200
http://www.ubetchaauto.com/
1000 Concord St S, South St Paul, MN 55075
(651) 451-1313
http://saintpaul.furymotors.com/
528 Concord Exchange S, South St Paul, MN 55075
(651) 453-1000
http://www.777loan.com/
1328 Point Douglas Rd S, St Paul, MN 55119
(651) 252-4446
http://www.carverautos.com/