Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,122 |
Excellent (740-799) | $1,281 |
Good (670-739) | $1,363 |
Average (580-669) | $1,778 |
Poor (300-579) | $2,133 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Shaner Insurance Group | Travelers | 1250 S 4TH AVE STE 150, TUCSON, 85713 | 520-333-6224 |
David Tick | State Farm | 3323 N Campbell Ave Ste 3, Tucson, 85719-2360 | 520-325-8900 |
Lewis Benefits Group Llc | Travelers | 2571 N WATER PL, TUCSON, 85712 | 520-323-0907 |
Annie Frits | State Farm | 3320 N Country Club Rd Ste 210, Tucson, 85716-1579 | 520-777-7499 |
Kevin Dale | State Farm | 5643 E Grant Rd, Tucson, 85712-2211 | 520-721-8184 |
Crest Insurance Group Llc | Liberty Mutual Independent | 5285 E Williams Cir Ste 4500, Tucson, 85711 | None |
Tom Deberry | State Farm | 7419 E Tanque Verde Rd, Tucson, 85715-3477 | 520-298-7111 |
Jose Luis Durazo | Allstate | 5501 N Swan Rd Ste 219, Tucson, 85718 | (520) 299-3445 |
1 Call Insurance | Travelers | 7259 EAST GOLF LINKS ROAD, TUCSON, 85730 | 520-887-7777 |
Tim Hill | State Farm | 727 N Swan Rd, Tucson, 85711-1210 | 520-321-1333 |
Steve Dunlap | Farmers | 2612 N Country Club Rd, Tucson, 85716 | (520) 323-8454 |
33 E Patton St, St David, AZ 85630
(520) 686-4067
http://www.catalinaautosales.com/