Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,332 |
Excellent (740-799) | $1,521 |
Good (670-739) | $1,618 |
Average (580-669) | $2,111 |
Poor (300-579) | $2,533 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Lemieux Insurance & Financial Services Llc | Nationwide | 60 Hartford Pike, Dayville, 6241 | (860) 456-8522 |
Byrnes Agency, Inc - Woodstock | None | 1226 Route 169 , Woodstock, 6281 | (860) 265-4331 |
Catherine Freeman Looby | Liberty Mutual | 95 Glastonbury Blvd. Ste 204, Glastonbury, 6033 | 1-860-659-4111 |
Richard Chesler | Liberty Mutual | 520 Hartford TurnpikeVernon, Vernon, 6066 | 1-860-871-6294 |
Paradiso Financial & Ins Service Llc | Allstate | 8 E MAIN ST, STAFFORD SPRINGS, 6076 | 860-684-5270 |
Connecticut Casualty Co | Travelers | 1 WHITING ST, PLAINVILLE, 6062 | 860-747-9207 |
Summit First Insurance Llc | Liberty Mutual Independent | 10 LIBRARY LN, SIMSBURY, 6070 | (860) 392-3939 |
L W Button & Son Inc | Travelers | 30 DEXTER RD, ROCKY HILL, 6067 | 860-563-0157 |
515 School St, Putnam, CT 06260
(860) 928-2886
http://www.wegotcars.com/
3 Park Rd, Putnam, CT 06260
(860) 928-2731
https://www.putnam-ford.com/
117 Providence Pike, Putnam, CT 06260
No website found
612 CT-169, Woodstock, CT 06281
(860) 928-5373
No website found
187 Peake Brook Rd, Woodstock, CT 06281
(860) 928-5748
http://www.foskettequipment.com/
135 Providence Pike, Putnam, CT 06260
(860) 928-0302
http://www.cargillchev.com/