Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,172 |
Excellent (740-799) | $1,338 |
Good (670-739) | $1,423 |
Average (580-669) | $1,857 |
Poor (300-579) | $2,228 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Suzan Hahnfeldt | State Farm | 110 Main Street, Clarion, 16214-1040 | 814-226-5463 |
Siegel Insurance Inc | Erie | 327 W Main Street, Clarion, 16214 | None |
Siegel Insurance Inc | Erie | 327 W Main Street, Clarion, 16214 | None |
Daniel Carinci Agency Llc | Nationwide | 104 Rodgers Rd, Lower Burrell, 15068 | (724) 335-7567 |
Pontius & Associates Inc | Travelers | 2709 Mercer Rd , New Castle, 16105 | None |
James F Blew | Allstate | 220 S Main St, Zelienople, 16063 | (724) 473-0717 |
Douglas Insurance Services | Travelers | 615 SOUTH PIKE RD, SARVER, 16055 | 724-353-1166 |
Eich Insurance Llc | Erie | 6066 William Flynn Hwy, Gibsonia, 15044 | None |
22782 PA-66, Shippenville, PA 16254
(814) 226-1088
http://bodenhornauto.com/
10922 US-322, Shippenville, PA 16254
(814) 226-0700
http://www.senecamotors.net/
1229 E Main St, Clarion, PA 16214
(814) 226-4322
http://www.smithsautosales.com/
1305 E Main St, Clarion, PA 16214
(814) 226-9550
http://www.clarionchryslerdodgejeep.com/
20273 Paint Blvd, Shippenville, PA 16254
(814) 227-2600
http://www.rustlersalesandservice.com/services/
1305 E Main St Suite B, Clarion, PA 16214
(814) 226-7440
https://www.clarionford.com/