Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,660 |
Excellent (740-799) | $1,895 |
Good (670-739) | $2,016 |
Average (580-669) | $2,631 |
Poor (300-579) | $3,156 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Wells & Middleton Insurance Inc | Travelers | 2019 ASHLAND ROAD, GREENUP, 41144 | 606-473-7070 |
Wells & Middleton | Allstate | 2019 Ashland Rd, Greenup, 41144 | (606) 473-7070 |
John J. Ross Jr. | Allstate | 4332 13th St Unit 1, Ashland, 41102 | (606) 325-7700 |
Scott Hester | State Farm | 800 13th St, Ashland, 41101-2638 | 606-325-8591 |
Huffman Insurance Agency Inc. | Erie | 8140 Us Route 60 Suite A, Ashland, 41102 | None |
Aaa Allied Insurance Services | Travelers | 1200 DIRDERICH BLVD, RUSSELL, 41169 | 800-842-5075 |
Kathryn Osborne | Allstate | 1204 Lexington Ave, Flatwoods, 41139 | (606) 494-2240 |
Philip D. Hieronimus Agency | Nationwide | 1909 Greenup Ave, Ashland, 41101-7710 | (606) 325-6789 |
Curtis Daniel Owens | Nationwide | 10 Rodburn Hollow Rd, Morehead, 40351 | (606) 784-3575 |
US-23, Flatwoods, KY 41139
(606) 836-6649
https://raceland-auto-mart-llc.business.site/
2209 Argillite Rd, Flatwoods, KY 41139
(606) 833-9729
No website found
1513 Argillite Rd, Flatwoods, KY 41139
(606) 833-2900
No website found
10711 US-23, Wurtland, KY 41144
(606) 494-2030
http://fairchildsauto.com/
5972 US-60, Ashland, KY 41102
(606) 928-0001
http://purecountryauto.com/
1435 Diederich Blvd, Russell, KY 41169
(606) 836-5501
No website found