Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,325 |
Excellent (740-799) | $1,512 |
Good (670-739) | $1,609 |
Average (580-669) | $2,099 |
Poor (300-579) | $2,518 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Gerardi Insurance Service Inc | Liberty Mutual Independent | 16 Pomfret St, Putnam, 6260 | (860) 928-7771 |
Gerardi Ins Servs Inc | Travelers | 16 POMFRET ST, PUTNAM, 6260 | 860-928-7771 |
Northeast Financial Group Llc | Travelers | 194 BOSTON POST ROAD, EAST LYME, 6333 | 860-739-3124 |
Franklin Osei-Assibey | Allstate | 44 Main St, East Hartford, 6118 | (860) 528-5643 |
Randy Zebendon | Allstate | 786 Silas Deane Hwy, Wethersfield, 6109 | (860) 563-8171 |
Archambault Ins Assoc | Travelers | 143 PROVIDENCE ST, PUTNAM, 6260 | 860-928-0811 |
Connecticut Ins Exchange Ltd | Liberty Mutual Independent | 112 MARKET SQ, NEWINGTON, 6111 | (860) 666-5443 |
Acorn Insurance Alliance Llc | Liberty Mutual Independent | 10 N MAIN ST, WEST HARTFORD, 6107 | 860-236-5861 |
Silva Agencies Inc | Travelers | 40 SOUTH ST, WEST HARTFORD, 6110 | 860-232-1234 |
22 Southbridge Rd, Dudley, MA 01571
(508) 943-0636
No website found
515 School St, Putnam, CT 06260
(860) 928-2886
http://www.wegotcars.com/
138 W Main St, Dudley, MA 01571
(508) 461-9423
No website found
19 Thompson Rd, Webster, MA 01570
(800) 649-5785
https://www.placemotor.com/
181 Thompson Rd, Webster, MA 01570
(508) 943-8512
http://www.carandtruckwholesalers.com/
3 Park Rd, Putnam, CT 06260
(860) 928-2731
https://www.putnam-ford.com/