Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,205 |
Excellent (740-799) | $1,375 |
Good (670-739) | $1,463 |
Average (580-669) | $1,909 |
Poor (300-579) | $2,290 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Roger Armfield | GEICO | 657 Bultman Drive, Sumter, 29150 | (803) 938-8200 |
Dixon Blackwood Insurance Agency, Inc. | None | 4248 Broad St Ext, Sumter, 29154 | None |
William E Fenters | State Farm | 412 N Brooks St, Manning, 29102-3303 | 803-435-4325 |
Amy Masincupp | State Farm | 612 Saint Andrews Rd Ste 16, Columbia, 29210-5120 | 803-772-5554 |
Chris Spivey | State Farm | 514 Gervais St Ste B, Columbia, 29201-3057 | 803-779-0063 |
Ernest Session | Allstate | 648 Bultman Dr Ste B, Sumter, 29150 | (803) 778-1614 |
Douglas T Comalander Agency | Nationwide | 7325 Saint Andrews Rd STE F, Irmo, 29063 | (803) 732-7907 |
Randy Hodge | State Farm | 3630 Bush River Rd, Columbia, 29210-4861 | 803-772-5037 |
950 N Main St, Sumter, SC 29150
(803) 773-1481
https://www.mclaughlinford.com/
4835 Pinewood Rd, Pinewood, SC 29125
(803) 452-6020
No website found
915 Manning Ave, Sumter, SC 29150
(803) 775-2835
No website found
646 Manning Ave, Sumter, SC 29150
No website found
301 Broad St, Sumter, SC 29150
(803) 773-4208
http://www.bundyautosales.com/
1005 Pocalla Rd, Sumter, SC 29150
(803) 773-7722
No website found