Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,578 |
Excellent (740-799) | $1,801 |
Good (670-739) | $1,916 |
Average (580-669) | $2,500 |
Poor (300-579) | $3,000 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Carolyn King | Farmers | 149 S Shepherd St, Sonora, 95370 | (209) 533-1040 |
David Ngo | Allstate | 3848 McHenry Ave Ste 320, Modesto, 95356 | (209) 340-3213 |
Miguel Soto | Farmers | 1820 P St, Merced, 95340 | (209) 489-6202 |
Cutler-Segerstrom Ins Agency | Liberty Mutual Independent | 1030 GREENLEY RD, SONORA, 95370 | (209) 532-6951 |
Alfonso Ramirez | Allstate | 1739 Crows Landing Rd Ste C, Modesto, 95358 | (209) 538-5995 |
Jake Harless | State Farm | 3200 Atchison St, Riverbank, 95367-2019 | 209-869-8100 |
Ivan Marquez | Farmers | 2800 Mitchell Rd Ste G, Ceres, 95307 | (209) 566-1188 |
Omega Pacific Insurance Solutions | Liberty Mutual Independent | 1165 SCENIC AVE STE A, MODESTO, 95350 | 209-338-5500 |
Donald Hallam Lutcf | Farmers | 1050 N Carpenter Rd Ste F, Modesto, 95351 | (209) 576-7000 |
Juan Jimenez | State Farm | 3641 Mitchell Rd Ste G, Ceres, 95307-5026 | 209-538-7556 |
Debra Webb | State Farm | 4213 Dale Road, Modesto, 95356-8505 | 209-545-7344 |
20950 Ferretti Rd, Groveland, CA 95321
(209) 962-1144
http://www.mycarguy-sf.com/
13254 Mono Way, Sonora, CA 95370
(209) 314-5578
http://www.mysonoraford.com/
14354 Tuolumne Rd, Sonora, CA 95370
(209) 532-2570
https://www.sonoralegacymotors.com/
78 W Stockton St, Sonora, CA 95370
No website found
20722 Longeway Rd, Sonora, CA 95370
(209) 532-6911
No website found
13411 Mono Way, Sonora, CA 95370
(209) 288-3185
http://sonorasamcdjr.com/