Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,139 |
Excellent (740-799) | $1,300 |
Good (670-739) | $1,383 |
Average (580-669) | $1,804 |
Poor (300-579) | $2,164 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Michele Fanelli | State Farm | 18789 N Reems Rd Ste 200, Surprise, 85374-8648 | 623-584-2885 |
Lisa Ro Ross | State Farm | 14071 W Bell Rd Ste 105, Surprise, 85374-2454 | 623-974-2600 |
Tres Lachance | Farmers | 24654 N Lake Pleasant Pkwy Ste 104, Peoria, 85383 | (623) 299-9600 |
Timothy Marcin Lutcf | Liberty Mutual | 34225 N. 27Th Drive Ste 246 - Bldg. 5B, Phoenix, 85085 | 1-623-587-4487 |
Daisy Romero | Liberty Mutual | 14815 West Bell Road Suite 106, Surprise, 85374 | 1-623-584-3100 |
Wade J Draves Insurance | Travelers | 14985 W Bell Rd Ste 150, Surprise, 85374 | (623) 535-7007 |
Mark Markham | Allstate | 34225 N 27th Dr Ste 108, Phoenix, 85085 | (480) 946-6543 |
Kerth Insurance & Associates | Travelers | 34225 N 27Th Dr Bldg 5 Ste 149, Phoenix, 85085 | None |
Jennifer Jasper | State Farm | 10204 W Happy Vly Rd Ste 175, Peoria, 85383-2880 | 623-974-5100 |
Bennett Insurance Group Inc | Travelers | 24654 NORTH LAKE PLEASANT PARK STE 103-575, PEORIA, 85383 | 623-979-4140 |
8057 E Yavapai Rd, Prescott Valley, AZ 86314
(928) 775-5060
http://5starcarsaz.com/
8404, 8350 AZ-69, Prescott Valley, AZ 86314
(928) 772-2720
http://www.oxendaleautocenter.com/
1000 Sandretto Dr, Prescott, AZ 86305
(928) 445-3673
https://www.galpinonline.com/
2625 W Bell Rd, Phoenix, AZ 85023
(623) 432-1720
https://www.autonationusa.com/dealership/phoenix.htm
5600 Market St, Prescott Valley, AZ 86314
(928) 759-5600
https://www.prescottvalleykia.com/inventory
5980 E Coury Dr, Camp Verde, AZ 86322
(928) 275-4322
https://www.jonesfordverdevalley.com/