Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,042 |
Excellent (740-799) | $1,189 |
Good (670-739) | $1,265 |
Average (580-669) | $1,650 |
Poor (300-579) | $1,980 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Koetting Insurance & Resource Agency | Travelers | 904 MILL STREET, GERMANTOWN, 62245 | 618-523-4553 |
Chaney & Karch Insurance Group Inc | Travelers | 611 S FRONT ST, OKAWVILLE, 62271 | 618-243-6416 |
Jennifer Ladd Dabbs | Allstate | 1021 Century Dr, Edwardsville, 62025 | (618) 659-2199 |
Richard Smith | Allstate | 414 Range Ln, Cahokia, 62206 | (618) 632-6055 |
Chuck Delorme | State Farm | 109 W Saint Louis St, Lebanon, 62254-1514 | 618-537-4441 |
Charles Williams | State Farm | 2209 Vandalia St, Collinsville, 62234-4855 | 618-345-2855 |
Moore Licensing & Titles Dba Mlt Ins/Stafford Prof. | None | 2800 Hillcrest Avenue, Alton, 62002 | None |
Otto Daech | State Farm | 409 Belt Line Rd Ste 100, Collinsville, 62234-4480 | 618-345-6792 |
100 N Front St, Okawville, IL 62271
(618) 243-5442
http://www.streuters.com/
405 W Elm St, Okawville, IL 62271
(618) 243-6522
https://www.napaonline.com/en/il/okawville/store/23550