Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $964 |
Excellent (740-799) | $1,100 |
Good (670-739) | $1,170 |
Average (580-669) | $1,527 |
Poor (300-579) | $1,832 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Walrath Insurance | Allstate | 163 Johnson Ave, Orofino, 83544 | None |
Central Idaho Iii | Allstate | 504 King St, Cottonwood, 83522 | (208) 962-3264 |
Central Idaho Agy. | Allstate | PO Box 77, Cottonwood, 83522 | (208) 962-3264 |
Troy Insurance | Travelers | 1822 18Th Ave, Lewiston, 83501 | None |
Rebecca Knudson | State Farm | 1920 19th Ave, Lewiston, 83501-4069 | 208-746-2400 |
Jake Lingard | State Farm | 125 Johnson Ave Ste 4, Orofino, 83544 | 208-476-3590 |
Bruce Wyatt | State Farm | 502 Thain Rd, Lewiston, 83501-5531 | 208-743-6249 |
Elissa Edmonds | State Farm | 116 W C St, Moscow, 83843-2006 | 208-882-3431 |
Stonebraker Mcquary Agency Group Inc | Travelers | 1029 MAIN ST, LEWISTON, 83501 | 208-743-1506 |
129 Dyche Rd, Kamiah, ID 83536
(208) 935-0788
No website found
21 South Main, Kooskia, ID 83539
(208) 926-4279
http://napaonline.com/
501 Lewis & Clark Blvd, Kamiah, ID 83536
(208) 935-2583
https://www.napaonline.com/en/id/kamiah/store/25140
1801 Main St, Lewiston, ID 83501
(208) 743-9371
http://valleycarsales.com/
1425 21st St, Lewiston, ID 83501
(208) 798-7878
http://www.lewisclarkautosales.com/
1617 21st St, Lewiston, ID 83501
(208) 746-2391
http://www.joehallford.net/