Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,139 |
Excellent (740-799) | $1,300 |
Good (670-739) | $1,383 |
Average (580-669) | $1,804 |
Poor (300-579) | $2,164 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Advantage Insurance | Travelers | 505 N 27TH ST STE 2, LINCOLN, 68503 | 402-484-5454 |
Paul Johnson | State Farm | 5533 S 27th St Ste 204, Lincoln, 68512-1664 | 402-420-2288 |
Complete Insurance | Travelers | 700 R ST STE 311, LINCOLN, 68501 | 402-858-0988 |
Jeff Munns Agency Inc | Travelers | 1617 NORMANDY CT SUITE 102, LINCOLN, 68512 | 402-436-2140 |
Brenda Henning | State Farm | 23 Main St, Seward, 68434-2111 | 402-643-4548 |
The Harry A Koch Co | None | 233 S 13Th, Lincoln, 68508 | None |
Jones National Bank & Trust Co. | None | 807 Fifth St., Milford, 68405 | None |
Access Insurance Llc | Travelers | 916 SQUARE VILLAGE, GRETNA, 68028 | 402-504-4441 |
Gary Kudym | State Farm | 20580 Highway 370, Gretna, 68028-4525 | 402-390-1166 |
424 1st St, Milford, NE 68405
(402) 761-2411
https://www.redigerauto.com/
2nd St, Milford, NE 68405
No website found
115 S Hwy, 6, Milford, NE 68405
(402) 761-2341
http://www.subwaymotors.com/