Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $914 |
Excellent (740-799) | $1,043 |
Good (670-739) | $1,110 |
Average (580-669) | $1,448 |
Poor (300-579) | $1,737 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Dahlinger & Co Insurance | Travelers | 1216 12Th Ave South, Nampa, 83651 | None |
Ballenger Insurance | None | 923 12Th Ave, Nampa, 83651 | None |
Jeremy Fitzsimmons | Allstate | 2053 E Fairview Ave Ste 103, Meridian, 83642 | (208) 269-4913 |
Northwest Insurance Brokers | Travelers | 1880 S COBALT POINT WAY 220, MERIDIAN, 83642 | 208-321-2633 |
Northwest Ins Brokers Inc | Travelers | 1880 S COBALT POINT WAY STE 220, MERIDIAN, 83642 | 208-322-8300 |
J & K Insurance, Inc | None | 236 W Cherry Lane, Meridian, 83642 | None |
Intermountain Insurance Group | Travelers | 517 N 36TH ST, NAMPA, 83687 | 208-466-1444 |
David Fisk | Farmers | 1511 N Park Centre Pl, Nampa, 83651 | (208) 475-1872 |
Three Rivers Agency (B) | None | 10159 W Overland Rd Boise, Boise City, 83709 | None |
108 4th St, Melba, ID 83641
(208) 559-1160
http://www.huntsmanwholesale.com/
102-104 Murphy Rd, Melba, ID 83641
(208) 495-1210
https://maggie-motors-llc.business.site/