Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $867 |
Excellent (740-799) | $990 |
Good (670-739) | $1,053 |
Average (580-669) | $1,374 |
Poor (300-579) | $1,649 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Titmus Agency Llc | Nationwide | 38 South Main Street, Marshall, 28753 | (828) 649-2011 |
Brian Davis | Allstate | 52 S Main St, Weaverville, 28787 | (828) 658-2295 |
Peterson Insurance Group Inc. | Erie | 1 S Main Street Ext, Weaverville, 28787 | None |
Tammy Allison | State Farm | 41 Monticello Rd, Weaverville, 28787-9441 | 828-645-5511 |
Madison Insurance Group | Liberty Mutual Independent | 26 S. Main St. , Mars Hill, 28754 | None |
Kelly Bowers Messenheimer | Nationwide | 214 Collett St, Morganton, 28655-6736 | (828) 437-3084 |
Iris Fox Insurance | Travelers | 103 CARBON CITY RD, MORGANTON, 28655 | 828-438-4321 |
Hope A Thomas | Allstate | 901 S Sterling St, Morganton, 28655 | (828) 437-3604 |
Madison Ins Grp Inc | Allstate | 26 S Main St, Mars Hill, 28754 | (828) 680-1333 |
Hardin Ins Services Inc | Travelers | 101 HUNTLEY ST, SPINDALE, 28160 | 828-286-2384 |
159 Carl Eller Rd, Mars Hill, NC 28754
(828) 680-1722
http://www.marshillmotors.com/
152 W Ridge Rd, Mars Hill, NC 28754
(828) 380-0807
http://fbcautogroup.com/
1255 Calvin Edney Rd, Mars Hill, NC 28754
(828) 689-2501
No website found
691 Carl Eller Rd, Mars Hill, NC 28754
(828) 689-5412
https://www.napaonline.com/en/nc/mars-hill/store/28725