Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,351 |
Excellent (740-799) | $1,543 |
Good (670-739) | $1,641 |
Average (580-669) | $2,141 |
Poor (300-579) | $2,569 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Nick Mortallaro | State Farm | 401 SW Eagles Pkwy, Grain Valley, 64029-8519 | 816-847-2800 |
Bob Pippin | Allstate | 1483 SW Market St, Lees Summit, 64081 | (816) 875-4927 |
Dingeldein Insurance Groupe | None | 16012 E 23Rd St S, Independence, 64055 | None |
Jeremy Bennett | State Farm | 19321 E Us Highway 40 Ste C-1, Independence, 64055-5486 | 816-795-6520 |
The Insurance Groupe Inc | Travelers | 905 F SE LANGSFORD RD, LEES SUMMIT, 64063 | 816-525-8558 |
Roger Young Csp | Farmers | 14401 E 42nd St S Ste 101, Independence, 64055 | (816) 350-1585 |
Jonathan Jon Olson | Farmers | 19401 E 40 HWY STE 120, Independence, 64055 | (816) 795-5977 |
Jim Hallam | State Farm | 1225 NE Douglas Street, Lees Summit, 64086 | 816-554-2100 |
Kc Metro Insurance Agency Inc | Travelers | 13A SW 3RD ST, LEES SUMMIT, 64063 | 816-347-9099 |
5225 SW US 40 Hwy, Blue Springs, MO 64015
(949) 632-6358
No website found
3260 US-40 C, Blue Springs, MO 64015
(816) 220-2262
http://www.pasqualesauto.com/
4001 US-40, Blue Springs, MO 64015
(816) 721-1784
No website found
5225 US-40, Blue Springs, MO 64015
(816) 328-9009
http://amlmotorskc.com/
3550 SW, US-40, Blue Springs, MO 64015
(816) 228-0000
http://www.abrightautosales.com/
3035 US-40 #4555, Blue Springs, MO 64015
(816) 228-6565
http://theusedcarfactoryinc.com/