Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $2,010 |
Excellent (740-799) | $2,295 |
Good (670-739) | $2,441 |
Average (580-669) | $3,185 |
Poor (300-579) | $3,822 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Misty Finchum | Allstate | 601 N Thomson Ave Ste C, Iowa, 70647 | (337) 582-1555 |
Sam Fontenot | State Farm | 401 S Adams St, Welsh, 70591-4701 | 337-734-3927 |
Rick Fitts | State Farm | 214 S Cities Service Hwy, Sulphur, 70663-6404 | 337-625-3820 |
Melisa Mcmillian Adrian | Allstate | 3600 Common St Ste 300, Lake Charles, 70607 | (337) 474-4939 |
Dean Day | Allstate | 1700 E Prien Lake Rd Ste 1, Lake Charles, 70601 | (337) 474-0006 |
Charles Cox | Allstate | 3405 Lake St, Lake Charles, 70605 | (337) 474-2020 |
Randall Lafleur | State Farm | 419 N 9th St, Kinder, 70648 | 337-738-5634 |
Ratliff And Myers Insurance Agency | Travelers | 3200 ENTERPRISE BLVD, LAKE CHARLES, 70601 | 337-433-1000 |
Insurance Unlimited Of La | Travelers | 3111 RYAN ST, LAKE CHARLES, 70601 | 337-477-6922 |
Ronnie Johns | State Farm | 3701 Maplewood Dr, Sulphur, 70663-6357 | 337-625-4025 |
14631 US-165, Kinder, LA 70648
(337) 998-8508
https://locations.oreillyauto.com/la/kinder/autoparts-5438.html
118 East 8th St, Kinder, LA 70648
(337) 738-5656
https://www.napaonline.com/en/la/kinder/store/22041
927 3rd Ave, Kinder, LA 70648
(337) 738-4447
https://www.donsautorepairla.com/
835 US-165, Oakdale, LA 71463
(318) 335-0710
http://www.vaughnfordlincoln.com/
1394 US-171, Lake Charles, LA 70611
(337) 564-5311
http://mbautoplex.com/
14710 US-165, Kinder, LA 70648
(337) 738-5146
http://kenjabruch.com/