Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,499 |
Excellent (740-799) | $1,711 |
Good (670-739) | $1,820 |
Average (580-669) | $2,375 |
Poor (300-579) | $2,850 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Buckman-Mitchell Inc | Liberty Mutual Independent | 500 N SANTA FE ST, VISALIA, 93292 | (559) 733-1181 |
Lewis & Associates Insurance Brokers Inc | Liberty Mutual Independent | 700 W. Center Street, Visalia, 93291 | None |
Rick Goree | State Farm | 1947 Spring St, Paso Robles, 93446-1619 | 805-227-1560 |
Mike Derr | State Farm | 2063 W Front St, Selma, 93662-3403 | 559-896-0220 |
Rose M Quinonez | State Farm | 1635 E Prosperity Ave Ste A, Tulare, 93274-2344 | 559-685-1000 |
Win Smart Choice Ins Agy Inc | Liberty Mutual Independent | 3607 W ROYAL OAKS DR, VISALIA, 93277 | (866) 472-3326 |
Jimmy Parsley | State Farm | 2929 W. Main St., Visalia, 93291 | 559-737-9938 |
Juan Mota | Farmers | 1932 W Sunnyside Ave, Visalia, 93277 | (559) 733-1010 |
Central Sequoia Insurance & Financial Service | Liberty Mutual Independent | 4142 S DEMAREE ST, VISALIA, 93277 | 559-802-4094 |
202 CA-41, Kettleman City, CA 93239
(559) 386-5003
https://www.napaonline.com/en/ca/kettleman-city/store/25265
713 Skyline Blvd, Avenal, CA 93204
(559) 386-0300
No website found
27627 Bernard Dr, Kettleman City, CA 93239
(559) 386-4410
No website found
19469 Grangeville Blvd, Lemoore, CA 93245
(559) 924-9564
http://www.continentalautoexchange.com/
407 Brown St, Kettleman City, CA 93239
(559) 386-4828
No website found
400 Brown 41 St, Kettleman City, CA 93239
(559) 816-0508
No website found