Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $902 |
Excellent (740-799) | $1,029 |
Good (670-739) | $1,095 |
Average (580-669) | $1,429 |
Poor (300-579) | $1,714 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Cheryl Kim | State Farm | 64-1032 Mamalahoa Hwy Ste 202, Kamuela, 96743-8441 | 808-887-6170 |
Cheryl Kim | State Farm | 64-1032 Mamalahoa Hwy Ste 202, Kamuela, 96743-8441 | 808-887-6170 |
Budar Insurance Agency | Allstate | 75-5722 Kuakini Hwy Ste 101, Kailua Kona, 96740 | (808) 326-1125 |
55-510 Hawi Rd, Hawi, HI 96719
(808) 889-1061
No website found
75-5721 Kuakini Hwy, Kailua-Kona, HI 96740
(808) 334-1111
https://www.hawaiicar.com/
75-5793 Kuakini Hwy, Kailua-Kona, HI 96740
http://www.bigislandmotors.com/
474 Kekuanaoa St, Hilo, HI 96720
(808) 961-1122
http://www.bigislandcars.com/
1 Keaa St, Hilo, HI 96720
(808) 961-4411
http://www.bigislandmotors.com/
134 Wiwoole St, Hilo, HI 96720
(808) 935-9958
http://aionacars.com/