Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,871 |
Excellent (740-799) | $2,136 |
Good (670-739) | $2,273 |
Average (580-669) | $2,965 |
Poor (300-579) | $3,557 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Loren Ashley | Allstate | 4208 Bishop Ln, Louisville, 40218 | (502) 667-4810 |
Dan Mangeot | Allstate | 1923 Woodbourne Ave, Louisville, 40205 | (502) 454-0082 |
Bryan Fallon | Allstate | 6003 Pleasant Colony Ct Ste 5, Crestwood, 40014 | (502) 243-8118 |
Robert Hill | Allstate | 3831 Ruckriegel Pkwy Ste 102, Louisville, 40299 | (502) 267-6000 |
Roger Lee Harness | Allstate | 3801 Springhurst Blvd Ste 105, Louisville, 40241 | (502) 429-9090 |
Robin Wade | Allstate | 10341 Linn Station Rd, Louisville, 40223 | (502) 327-0937 |
Mass Marketing Inc | Liberty Mutual Independent | 4050 WESTPORT RD, LOUISVILLE, 40207 | (502) 897-1649 |
Burke & Burke Insurance Services Llc | Travelers | 3703 TAYLORSVILLE RD SUITE 218, LOUISVILLE, 40220 | 502-456-0331 |
Louisville Insurance Llc | Travelers | 901 LILY CREEK RD STE 201, LOUISVILLE, 40243 | 502-473-5454 |
Clay Robinson | State Farm | 8145 New La Grg Rd, Louisville, 40222-4682 | 502-426-1511 |
Van Zandt, Emrich & Cary, Inc. | None | 12401 Plantside Drive, Louisville, 40299 | None |
Braden Insurance Agency | Travelers | 3069 Breckenridge Lane, Louisville, 40220 | None |
8001 Shelbyville Rd, Louisville, KY 40222
(502) 426-2726
https://www.oxmoorautogroup.com/
3810 Springhurst Blvd #310, Louisville, KY 40241
(502) 736-7300
http://www.neilhuffman.com/
100 Oxmoor Ln, Louisville, KY 40222
(502) 426-2500
https://www.oxmoorflm.com/
4113 Murphy Ln, Louisville, KY 40241
(502) 235-2818
http://www.autosalessheila.com/
8804 Wolf Pen Branch Rd, Prospect, KY 40059
(502) 228-3331
No website found
3700 Frankfort Ave, Louisville, KY 40207
(502) 894-3427
http://www.bluegrassauto.com/about_us/blue_grass_audi.html