Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,193 |
Excellent (740-799) | $1,361 |
Good (670-739) | $1,448 |
Average (580-669) | $1,890 |
Poor (300-579) | $2,267 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Dean Jeffries | State Farm | 85 Credes Lndg, Elkview, 25071-8168 | 304-965-7024 |
Dorsey Insurance Group Inc. | None | P. O. Box 4486, Charleston, 25364 | None |
Melinda Taylor | State Farm | 101 Penn Ave, Charleston, 25302-2314 | 304-344-3571 |
Kimberly Parker Francisco | Allstate | 4626 Pennsylvania Ave, Charleston, 25302 | (304) 935-1109 |
Matt Morris | State Farm | 5 Main Street, Clendenin, 25045 | 304-548-6981 |
Brett Kelly | State Farm | 1614 Wshngtn St E, Charleston, 25311-2127 | 304-346-5064 |
Payne & Garlow Insurance | Liberty Mutual Independent | 1217 QUARRIER ST, CHARLESTON, 25301 | (304) 347-8972 |
Jerry Nelson | State Farm | 2401 Wshngtn St E, Charleston, 25311-2314 | 304-342-0102 |
Blue Ridge Agency Network | None | 4301 Mccorkle Ave Se, Charleston, 25304 | None |
Kimberly Humphrey-Bell | Nationwide | 4601 Pennsylvania Ave, Charleston, 25302-4834 | (304) 965-6911 |
3818 Indian Creek Rd, Elkview, WV 25071
(304) 345-5950
No website found
5059 Elk River Rd S, Elkview, WV 25071
(304) 965-3374
https://www.napaonline.com/en/wv/elkview/store/24853
879 Quick Rd #7917, Elkview, WV 25071
(304) 965-7525
http://www.autopartsstoresusa.com/westvirginiaautopartstores.htm
1650 2nd Ave, Charleston, WV 25387
(304) 720-3940
http://www.enterprisecarsales.com/location/68R1/Enterprise_Car_Sales_Charleston__WV
2700 Sissonville Dr, Charleston, WV 25312
(304) 342-9888
No website found
Elk River Rd, Clendenin, WV 25045
No website found