Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $912 |
Excellent (740-799) | $1,041 |
Good (670-739) | $1,108 |
Average (580-669) | $1,445 |
Poor (300-579) | $1,734 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Stolly Insurance Group | None | 1730 Allentown Rd , Lima, 45802 | (419) 516-0639 |
Mel Butterfield & Son Insurance Agency, Inc. | None | 327 W High St, Lima, 45801 | None |
Lori Kroeger | State Farm | 2021 Allentown Rd Ste 4, Lima, 45805-1897 | 419-225-7750 |
Wolfenbarger Insurance Agency, Llc | None | 1572 Allentown Rd , Lima, 45805 | None |
Sullivan Insurance Agency Inc. | Erie | 606 W North Street, Lima, 45801 | None |
Kesner Ins Agcy Inc | None | 1240 W Market St, Lima, 45805 | None |
Eastside Insurance Agency, Inc. | Liberty Mutual Independent | 2060 Harding Hwy , Lima, 45804 | None |
[ | O | ', C, n | n |
A C Agency Inc. | None | 920 N Main St, Bellefontaine, 43311 | (937) 565-4126 |
101 E Kiracofe Ave, Elida, OH 45807
(419) 339-8733
http://www.allunderten.com/
6190 Elida Rd, Elida, OH 45807
(419) 236-3442
https://www.dcmotorsales.com/contact
203 W Main St, Elida, OH 45807
(419) 339-2373
No website found