Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,262 |
Excellent (740-799) | $1,441 |
Good (670-739) | $1,533 |
Average (580-669) | $2,000 |
Poor (300-579) | $2,399 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Jeremy B Schafer | Allstate | 18126 W 119th St, Olathe, 66061 | (913) 782-0101 |
Steve Fisher | State Farm | 7545 W 151st St, Overland Park, 66223-2223 | 913-897-3148 |
Melissa Misic | Farmers | 11111 W 95th St Ste 222, Overland Park, 66214 | (913) 327-7399 |
Robert Kelly | Farmers | 235 E Main St, Gardner, 66030 | (913) 856-3816 |
Kaleb Hale | State Farm | 12734 S Blackbob Rd, Olathe, 66062-1409 | 913-829-4488 |
Creative Insurance Concepts Inc | Travelers | 9726 ROSEHILL RD, LENEXA, 66215 | 913-888-5665 |
Jonathan Wren | Farmers | 15167 W 119th St, Olathe, 66062 | (913) 825-9372 |
Fiat Ins & Risk Management Inc | Liberty Mutual Independent | 14019 BENSON ST, Cobbs Allen & Hall Inc., 66221 | (913) 851-3428 |
Todd Davis Insurance Group | Travelers | 14114 BENSON ST, OVERLAND PARK, 66221 | 913-538-6288 |
Baos Insurance Llc | Travelers | 10118 W 119TH ST, OVERLAND PARK, 66210 | 913-563-4788 |
Jane Mcginnis | State Farm | 4518 W 89th St, Prairie Village, 66207-2293 | 913-383-3791 |
1845 E Santa Fe St, Olathe, KS 66062
(913) 782-0881
http://olatheford.com/
900-936 E Santa Fe St, Gardner, KS 66030
(913) 884-3564
No website found
19310 S Gardner Rd, Gardner, KS 66030
(800) 280-8739
http://www.olathefordrv.com/
801 W Dennis Ave, Olathe, KS 66061
(913) 768-4009
https://www.cars.com/dealers/195895/kirks-auto-sales/
830 E Santa Fe St #3758, Olathe, KS 66061
(913) 768-6464
https://www.quallysautosales.com/
1404 E Santa Fe St, Olathe, KS 66061
(913) 764-8989
https://www.autonowkc.com/