Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,864 |
Excellent (740-799) | $2,127 |
Good (670-739) | $2,263 |
Average (580-669) | $2,953 |
Poor (300-579) | $3,543 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Apple Valley Insurance | None | 528 Putnam Pike, Greenville, 2828 | (401)250-5043 |
Joseph Doura | Allstate | 1188A Putnam Pike, Chepachet, 2814 | (401) 568-7143 |
The Slocum Agency Inc | Liberty Mutual Independent | 1229 GREENWICH AVE, WARWICK, 2886 | 401-728-3366 |
Bradford-Sutcliffe Ins Assoc | Liberty Mutual Independent | 511 PUTNAM PIKE, GREENVILLE, 2828 | (401) 949-3500 |
Cara Benjamin | Allstate | 125 Eddie Dowling Hwy, N Smithfield, 2896 | (401) 765-5000 |
Paolino Insurance Agaency Inc | Travelers | 100 Westminster St 17Th Fl, Providence, 2903 | None |
Apple Valley Agency Inc | Travelers | 528 PUTNAM PIKE, GREENVILLE, 2828 | 401-949-0559 |
Charland Insurance | None | 47 Danielson Pike , North Scituate, 2857 | None |
Cormack-Routhier Agency, Inc. | None | 1 Harry St, Cranston, 2907 | None |
988 Putnam Pike, Chepachet, RI 02814
(401) 568-2546
http://dkcautosales.com/