Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,333 |
Excellent (740-799) | $1,522 |
Good (670-739) | $1,619 |
Average (580-669) | $2,113 |
Poor (300-579) | $2,535 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Hennesy Insurance Agency | Travelers | 711 N MADISON AVENUE, DOUGLAS, 31533 | 912-384-2609 |
Danny Ross | State Farm | 1109 Madison Ave N, Douglas, 31533-2803 | 912-384-6721 |
Carter Thompson Inc | Travelers | 201 E ASHLEY STREET, DOUGLAS, 31533 | 912-384-7171 |
The Cannon Company | Allstate | 250 Ward St E, Douglas, 31533 | (912) 384-2760 |
Jody Neal | State Farm | 105 Maple Dr, Vidalia, 30474-8950 | 912-537-3628 |
Hennesy Corp. | Allstate | 711 Madison Ave N, Douglas, 31533 | (912) 384-2609 |
Southern Harvest Insurance | None | 104 E 1St St, Vidalia, 30474 | None |
Bishop-Durden Ins | Allstate | 400 Jackson St, Vidalia, 30474 | (912) 537-8204 |
500 Alabama St, Broxton, GA 31519
(912) 359-2411
https://southcentralofbroxton.com/
107 Alabama St S, Broxton, GA 31519
(912) 359-2336
https://www.napaonline.com/en/ga/broxton/store/39129
137 Bowens Mill Rd SE, Douglas, GA 31533
(912) 383-9956
https://southcentraltrucksales.com/
3087 US-441, Douglas, GA 31535
(912) 393-1000
http://douglasusedauto.com/
2050 Douglas Broxton Hwy, Douglas, GA 31533
(912) 384-5566
https://www.johnsonspreowned.com/contactus.aspx
910 N Peterson Ave, Douglas, GA 31533
(912) 383-0700
http://www.banddusedcars.com/