Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,133 |
Excellent (740-799) | $1,293 |
Good (670-739) | $1,375 |
Average (580-669) | $1,794 |
Poor (300-579) | $2,153 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Randy Harder | State Farm | 19 E Divide, Bowman, 58623-4028 | 701-523-3888 |
Golva Insurance Agency | Travelers | 410 TERRELL AVENUE, GOLVA, 58632 | 701-872-3733 |
12 S Main St, Bowman, ND 58623
(701) 523-3257
https://www.bowmansales.net/
612 N Main, Bowman, ND 58623
(701) 523-5285
https://www.napaonline.com/en/nd/bowman/store/26780
14434 86th St SW, ND 58623
(701) 523-3252
http://gooseneckimp.com/Locations/Bowman,-ND