Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,954 |
Excellent (740-799) | $2,230 |
Good (670-739) | $2,373 |
Average (580-669) | $3,095 |
Poor (300-579) | $3,714 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Eric Contreras | Farmers | 1915 Natividad Rd, Salinas, 93906 | (831) 757-7979 |
Russ Wilcox | State Farm | 1532 Constitution Blvd, Salinas, 93905-3803 | 831-443-1001 |
Ainlsie Loverde Insurance Services Inc. | Allstate | 1820 N Main St, Salinas, 93906 | (831) 443-4540 |
Tracy Chappell | State Farm | 975 W Alisal St Ste C, Salinas, 93901-1148 | 831-757-5347 |
Benny Tiet | Farmers | 265 Reservation Rd Ste N, Marina, 93933 | (831) 883-0107 |
Christian Corzo Alvarez | Farmers | 237 Salinas St Ste 1, Salinas, 93901 | (831) 424-3455 |
Willette Jones | State Farm | 6 Quail Run Cir Ste 203, Salinas, 93907-2345 | 831-424-7505 |
Ray Cheng | Farmers | 20370 Town Center Ln Ste 105, Cupertino, 95014 | (408) 863-0180 |
Ray Cheng | Farmers | 20370 Town Center Ln Ste 105, Cupertino, 95014 | (408) 863-0180 |
Yu Wen Han | Farmers | 20567 Sunrise Dr, Cupertino, 95014 | (408) 865-0365 |
1100 Auto Center Cir, Salinas, CA 93907
(831) 444-4444
https://www.salinasvalleyford.net/
301 N Main St, Salinas, CA 93901
(831) 424-3600
http://www.carlot831.com/
36 Quail Run Cir, Salinas, CA 93907
(831) 240-5347
http://www.miatarental.com/contact.html
151 Auto Center Cir, Salinas, CA 93907
https://www.goldstarbuickgmc.com/
348 Abbott St, Salinas, CA 93901
(831) 759-2000
https://www.mikesautosales831.com/
328 E Market St, Salinas, CA 93901
(831) 753-0433
http://www.franksautosalinas.com/