Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,549 |
Excellent (740-799) | $1,768 |
Good (670-739) | $1,881 |
Average (580-669) | $2,454 |
Poor (300-579) | $2,944 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Sheila Kamps-Frowsing | Farmers | 750 E Bullard Ave Ste 104, Fresno, 93710 | (559) 221-5160 |
Bernardino Garcia | Farmers | 4685 N Cedar Ave Ste C, Fresno, 93726 | (559) 227-7856 |
Marilyn Rigg | State Farm | 40315 Junction Dr Ste A, Oakhurst, 93644-9159 | 559-683-3467 |
Valley Premier Insurance Serivces | Travelers | 5151 N PALM AVE STE 50, FRESNO, 93704 | 559-437-1800 |
Imhoff Sunland Ins Svcs Inc | Liberty Mutual Independent | 2843 N MAROA, FRESNO, 93744 | (559) 226-5863 |
Ron Meadows | Allstate | 1750 E Bullard Ave Ste 101, Fresno, 93710 | (559) 432-0656 |
Alliant Specialty Ins Services | Travelers | 7525 N CEDAR STE 101, FRESNO, 93702 | 415-403-1451 |
Arthur Guttierrez | Farmers | 7948 N MAPLE AVE STE 115, Fresno, 93720 | (559) 323-4515 |
Dll Insurance Agency | Liberty Mutual Independent | 5088 N FRUIT AVE STE 101, FRESNO, 93711 | (559) 451-3411 |
4659 Mormon Bar Crossing, Mariposa, CA 95338
(209) 966-6689
https://www.lauraleesautosales.com/
4907 Joe Howard St, Mariposa, CA 95338
(209) 966-3697
https://locations.oreillyauto.com/ca/mariposa/autoparts-4858.html
13254 Mono Way, Sonora, CA 95370
(209) 314-5578
http://www.mysonoraford.com/
1530 W 16th St, Merced, CA 95340
(209) 722-8085
http://www.mercedwesternmotors.com/
4333 Grist Rd, Mariposa, CA 95338
(209) 628-6762
http://countryauto.co.nf/
1290 Court St, Livingston, CA 95334
(209) 394-3998
http://martinez-used-cars.com/