Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,583 |
Excellent (740-799) | $1,807 |
Good (670-739) | $1,923 |
Average (580-669) | $2,508 |
Poor (300-579) | $3,009 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Sean Rix | State Farm | 2150 Main St Ste 15, Red Bluff, 96080-2372 | 530-527-1041 |
Juli Foster | Allstate | 250 Walnut St, Red Bluff, 96080 | (530) 527-5534 |
Tim Weatherson | State Farm | 550 Walnut St, Red Bluff, 96080-3324 | 530-527-2878 |
Amator Horn Insurance Agency | Travelers | 9341 MIDWAY UNIT D STE 120, DURHAM, 95938 | 530-899-0341 |
Michael Lamberts | Farmers | 7786 State Highway 99e Ste B, Los Molinos, 96055 | (530) 384-2840 |
Ceila Miranda | Farmers | 120 Amber Grove Dr Ste 126, Chico, 95973 | (530) 895-1200 |
Brian Collins | Farmers | 1154 East Ave, Chico, 95926 | (530) 895-1887 |
Westguard Insurance Services Inc | Travelers | 2060 TALBERT DR STE 110, CHICO, 95928 | 530-899-9378 |
Kennedy Ken Cheung | Farmers | 1324 Mangrove Ave Ste 216, Chico, 95926 | (530) 343-9358 |
449 Main St, Red Bluff, CA 96080
(530) 529-5744
http://www.mainstreetautodeals.com/
545 Adobe Rd, Red Bluff, CA 96080
(530) 366-3166
https://www.redbluffdodge.com/
1115 Main St, Red Bluff, CA 96080
(530) 527-5151
No website found
2030 North St, Anderson, CA 96007
(530) 378-5770
http://www.advancedautowholesale.com/
2350 North St, Anderson, CA 96007
(530) 378-5558
http://www.all-car-motors.com/
2374 North St, Anderson, CA 96007
(530) 378-4848
No website found