Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,598 |
Excellent (740-799) | $1,824 |
Good (670-739) | $1,940 |
Average (580-669) | $2,531 |
Poor (300-579) | $3,037 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Kendra Shaughnessy | Farmers | 281 Iron Point Rd Ste 287, Folsom, 95630 | (916) 365-8010 |
Matt Copeland | State Farm | 6049 Douglas Blvd Ste 1, Roseville, 95746-6249 | 916-791-7774 |
Jeremy Sanders | State Farm | 1200 E Main St Ste A, Grass Valley, 95945-5720 | 530-273-3501 |
Tim Gibbons | State Farm | 1259 Plsnt Grv Blvd Ste 140, Roseville, 95678-6974 | 916-772-1010 |
Donald Friedrichsen Lutcf | Farmers | 11171 Sun Center Dr Ste 110, Rancho Cordova, 95670 | (916) 366-8196 |
Dick Harris Insurance Agency - Sc | Liberty Mutual Independent | 10 SIERRA GATE PLZ STE 160, ROSEVILLE, 95678 | (916) 960-0575 |
Citizens Insurance Services Inc | Travelers | 1632 DOUGLAS BLVD, ROSEVILLE, 95661 | 916-791-4033 |
Dave Hagiwara | State Farm | 5056 Sunrise Blvd, Fair Oaks, 95628-4943 | 916-966-7877 |
Jason Tillery | Farmers | 5800 Stanford Ranch Rd Ste 610, Rocklin, 95765 | (916) 435-4269 |
1624 S Canyon Way, Colfax, CA 95713
(530) 346-8313
http://www.winnerchevy.com/
700 Automall Dr, Roseville, CA 95661
(916) 782-5999
http://www.rosevilleautomall.com/
2330 Fulton Ave, Sacramento, CA 95825
(916) 473-1656
https://www.kareemautosales.com/
12755 Folsom Blvd, Folsom, CA 95630
(916) 353-2000
https://www.folsomlakeford.com/
5011 Auburn Blvd, Sacramento, CA 95841
(916) 794-0222
http://www.qualityautoz.com/
2440 Elkhorn Blvd, Rio Linda, CA 95673
(916) 991-3222
http://www.outlet4cars.com/